Peugeot 308 Verve HDI 90 5 DR
£279 Per month
£279 Deposit
Includes as standard:
Picture for illustrative purposes only
| Cash Price | £14,000.00 | Option To Purchase Fee | £0.00 |
|---|---|---|---|
| Dealer Contribution | £0.00 | Amount Of Credit | £13,721.00 |
| Customer Deposit | £279.00 | Total Amount Payable By Customer | £16,354.12 |
| 36 Monthly Payments Of | £279.00 | Excess Mileage (inc VAT) | 8.1p |
| Acceptance Fee | £0.00 | APR | 7.9% |
| Optional Final Payment | £6,052.00 |
Prices includes delivery to dealer, number plates, 17.5% VAT, 12 months Government road fund license and £55 first registration fee. Finance subject to status. Over 18s only. A guarantee may be required. Written quotations available on request from Peugeot Financial Services, Quadrant House, Princess Way, Redhill RH1 1QA. Models shown are for illustration purposes only.